This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our. Privacy Policy.
In stock
SKU
SNP-J1614010-BLAC-000
Nike Mens Team Club Fleece Crew
$50.00
Designed with brushed-back fleece for warmth and comfort, this premium sweatshirt is ideal for an active lifestyle.
Neck taping and saddle stitching for durability.
Rib knit cuffs and hem.
A contrast Swoosh design trademark is embroidered on left chest.
8.2-ounce, 80/20 cotton/polyester.
Nike
Mens Apparel
Size | Body Width (Inches) | Waist (Inches) | Inseam (Inches) |
---|---|---|---|
XS | 32.5"-35" | 26"-29" | 32" |
S | 35"-37.5" | 29"-32" | 32.25" |
M | 37.5"-41" | 32"-35" | 32.5" |
L | 41"-44" | 35"-38" | 32.75" |
XL | 44"-48.5" | 38"-43" | 33" |
2XL | 48.5"-53.5" | 43"-47.5" | 33.25" |
3XL | 53.5"-58" | 47.5"-52.5" | 33.5" |
4XL | 58"-63" | 52.5"-57" | 33.75" |
Womens Apparel
Size | Chest | Body Width (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|---|
XS (0-2) | 29.5"-32.5" | 23.5"-26" | 33"-35.5" | 31.25" |
S (4-6) | 32.5"-35.5" | 26"-29" | 35.5"-38.5" | 31.25" |
M (8-10) | 35.5"-38" | 29"-31.5" | 38.5"-41" | 31.5" |
L (12-14) | 38"-41" | 31.5"-34.5" | 41"-44" | 31.5" |
XL (16-18) | 41"-44.5" | 34.5"-38.5" | 44"-47" | 31.75" |
2XL (20-22) | 44.5"-48.5" | 38.5"-42.5" | 47"-50" | 31.75" |
1X | 45"-49" | 41"-45" | 46"-50" | 31.75" |
2X | 49"-53" | 45"-49" | 50"-54" | 31.75" |
3X | 49"-53" | 54"-58" | 31.75" |
Designed with brushed-back fleece for warmth and comfort, this premium sweatshirt is ideal for an active lifestyle.
Neck taping and saddle stitching for durability.
Rib knit cuffs and hem.
A contrast Swoosh design trademark is embroidered on left chest.
8.2-ounce, 80/20 cotton/polyester.
Write Your Own Review
Nike
Mens Apparel
Size | Body Width (Inches) | Waist (Inches) | Inseam (Inches) |
---|---|---|---|
XS | 32.5"-35" | 26"-29" | 32" |
S | 35"-37.5" | 29"-32" | 32.25" |
M | 37.5"-41" | 32"-35" | 32.5" |
L | 41"-44" | 35"-38" | 32.75" |
XL | 44"-48.5" | 38"-43" | 33" |
2XL | 48.5"-53.5" | 43"-47.5" | 33.25" |
3XL | 53.5"-58" | 47.5"-52.5" | 33.5" |
4XL | 58"-63" | 52.5"-57" | 33.75" |
Womens Apparel
Size | Chest | Body Width (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|---|
XS (0-2) | 29.5"-32.5" | 23.5"-26" | 33"-35.5" | 31.25" |
S (4-6) | 32.5"-35.5" | 26"-29" | 35.5"-38.5" | 31.25" |
M (8-10) | 35.5"-38" | 29"-31.5" | 38.5"-41" | 31.5" |
L (12-14) | 38"-41" | 31.5"-34.5" | 41"-44" | 31.5" |
XL (16-18) | 41"-44.5" | 34.5"-38.5" | 44"-47" | 31.75" |
2XL (20-22) | 44.5"-48.5" | 38.5"-42.5" | 47"-50" | 31.75" |
1X | 45"-49" | 41"-45" | 46"-50" | 31.75" |
2X | 49"-53" | 45"-49" | 50"-54" | 31.75" |
3X | 49"-53" | 54"-58" | 31.75" |